United Jewish Appeal Federation of Jewish Philanthropies of NY Inc
DBA: UJA-FEDERATION OF NEW YORK
UJA-FEDERATION CARES FOR JEWS AND ALL NEW YORKERS,RESPONDS TO CRISES AND SHAPES THE JEWISH FUTURE.
IRS Tax Year 2023
Period ending June 30, 2024
Total Revenue
$484.3M
Total Expenses
$358.6M
Net Assets
$1.6B
Employees
444
Volunteers
5,000
Grants Paid
$263.5M
Program Expense Ratio
81.9%
Fundraising Efficiency
1134.4%
This nonprofit profile presents IRS Form 990 tax filing data for United Jewish Appeal Federation of Jewish Philanthropies of NY Inc (EIN: 51-0172429), based on the 2023 tax year annual return filed with the Internal Revenue Service.
Sections below include financial summaries (revenue, expenses, and net assets), program accomplishments, officer and key employee compensation, detailed executive pay breakdowns, top independent contractors, governance policies and audit information, related tax-exempt organizations. All figures are reported in USD as filed.
Chat with United Jewish Appeal Federation of Jewish Philanthropies of NY Inc's data & any nonprofit
Coming SoonCompare organizations, analyze trends, and ask questions about United Jewish Appeal Federation of Jewish Philanthropies of NY Inc's finances, compensation, and programs — or any other nonprofit — using our AI-powered research assistant.
Financial Health
Transparency
Compensation
Program Effectiveness
Financial Stability
Risk Flags
Indicators derived from IRS Form 990 data. Not financial advice.
United Jewish Appeal Federation of Jewish Philanthropies of NY Inc is a 501(c)(3) nonprofit headquartered in NEW YORK, NY, founded in 1975. The organization has held tax-exempt status since 1975. In its 2023 filing, the organization reported $484.3M in total revenue, a 84.7% increase from the prior year, and $358.6M in total expenses. The organization employed 444 people and engaged 5,000 volunteers. DEVANA COHEN, CHIEF INVESTMENT OFFICER, is the highest-compensated individual at $1,110,185. The organization runs 3 programs, totaling $293.7M in program expenses. 6 of 6 recommended governance policies are in place.
United Jewish Appeal Federation of Jewish Philanthropies of NY Inc is classified under NTEE code T700. Its foundation type is 15.
Programs(Tax Year 2023)
3 records
United Jewish Appeal Federation of Jewish Philanthropies of NY Inc operates 3 programs, with total program expenses of $293.7M. United Jewish Appeal Federation of Jewish Philanthropies of NY Inc's largest program accounts for 39% of total program spending.
RESPONDING TO CRISES:UJA ACTS IMMEDIATELY WHEN CRISES ARISE, LOCALLY OR GLOBALLY. WHETHER RESPONDING TO WAR, COMBATING THE SURGE IN ANTISEMITISM, OR PROVIDING RELIEF AFTER A NATURAL DISASTER STRIKES, UJA IS UNIQUELY POSITIONED TO QUICKLY AND STRATEGICALLY MOBILIZE RESOURCES TO HELP THOSE IN HARM'S WAY. IN ADDITION TO MEETING IMMEDIATE, EMERGENCY NEEDS-INCLUDING FOOD, MEDICAL SUPPLIES, SPECIALIZED SUPPORT FOR THE ELDERLY AND INFIRM, AND MORE-UJA ALSO AIDS IN LONGER-TERM RECOVERY, TRAUMA-RELIEF, AND RESILIENCE-BUILDING. SINCE OCTOBER 7 AND AS OF THE FILING OF THIS TAX RETURN, UJA HAS ALLOCATED MORE THAN $182 MILLION TO ADDRESS ACUTE EMERGENCY NEEDS IN ISRAEL WHILE ALSO INVESTING IN PHYSICAL, EMOTIONAL, (CONTINUED ON SCHEDULE O)AND ECONOMIC RECOVERY. IN RESPONSE TO RISING ANTISEMITISM, PARTICULARLY FOLLOWING OCTOBER 7, UJA HAS DEVELOPED AND FUNDED PROGRAMS TO ENHANCE SECURITY FOR JEWISH INSTITUTIONS IN THE NEW YORK AREA AND TO ENSURE THE SAFETY OF JEWISH COLLEGE STUDENTS ON CAMPUS.
CARING FOR PEOPLE IN NEED:UJA ALLOCATES FUNDS TO HUNDREDS OF NONPROFITS TO SUPPORT PROGRAMS THAT PROVIDE ESSENTIAL AID AND SERVICES TO HUNDREDS OF THOUSANDS OF PEOPLE EACH YEAR IN NEW YORK CITY, WESTCHESTER COUNTY, AND LONG ISLAND. THESE NONPROFITS SERVE BOTH THE JEWISH COMMUNITY AND THE BROADER NEW YORK POPULATION, INCLUDING SENIORS, HOLOCAUST SURVIVORS, SINGLE PARENTS, AND INDIVIDUALS WITH AUTISM AND DISABILITIES. THE SERVICES THEY OFFER INCLUDE HOUSING, MEDICAL CARE, END-OF-LIFE AND PALLIATIVE CARE, MENTAL HEALTH COUNSELING, EDUCATION, FOOD PROGRAMS, AND VOCATIONAL TRAINING AND GUIDANCE. UJA ALSO PROMOTES VOLUNTEERISM BY FACILITATING THE RECRUITMENT AND TRAINING OF VOLUNTEERS WHO SERVE CLIENTS AT NUMEROUS (CONTINUED ON SCHEDULE O)NONPROFITS. ADDITIONALLY, UJA SUPPORTS PROGRAMS IN ISRAEL AND NEARLY 70 OTHER COUNTRIES WORLDWIDE THAT PROVIDE BASIC HUMAN SERVICES.
DEEPENING JEWISH ENGAGEMENT AND STRENGTHENING JEWISH COMMUNITIES ("JEWISH LIFE")UJA SUPPORTS INNOVATIVE INITIATIVES THAT ENCOURAGE JEWS OF ALL AGES TO EXPLORE THEIR JEWISH IDENTITY AND FUNDS A VARIETY OF PROGRAMS ACROSS THE SPECTRUM OF THE JEWISH COMMUNITY. THESE PROGRAMS STRENGTHEN SYNAGOGUES, SUPPORT COLLEGE STUDENTS BY PROMOTING JEWISH LIFE ON CAMPUS, CONNECT YOUNG JEWS TO ISRAEL, AND CREATE AN INCLUSIVE AND WELCOMING COMMUNITY FOR ALL JEWS. AS PART OF ITS COMMITMENT TO EDUCATION AND LIFELONG LEARNING, UJA SUPPORTS BOTH INFORMAL AND FORMAL JEWISH EDUCATIONAL PROGRAMS FOR CHILDREN AND ADULTS. UJA ALSO PROVIDES SCHOLARSHIPS AND TEACHER BENEFITS AT JEWISH DAY SCHOOLS, AS WELL AS (CONTINUED ON SCHEDULE O)SCHOLARSHIPS FOR ISRAEL EXPERIENCE PROGRAMS AND JEWISH SUMMER DAY AND OVERNIGHT CAMPS, ALL OF WHICH ARE IMPORTANT PLATFORMS FOR POSITIVE JEWISH EXPERIENCES AND ENGAGEMENT. IN RESPONSE TO THE OUTPOURING OF JEWISH EXPRESSION FOLLOWING OCTOBER 7, UJA HAS INVESTED AN ADDITIONAL $25 MILLION OVER THREE YEARS TO SUPPORT OPPORTUNITIES THAT WILL FURTHER INSPIRE AND CONNECT THE JEWISH COMMUNITY. UJA MAINTAINS AN UNWAVERING COMMITMENT TO THE PEOPLE OF ISRAEL, HELPING TO ENSURE THAT ISRAEL IS A SAFE, VIBRANT, JEWISH AND DEMOCRATIC COUNTRY. UJA INVESTS IN THE SOCIAL SERVICE NEEDS OF ISRAEL'S MOST VULNERABLE AND HELPS TO STRENGTHEN ISRAELI CIVIL SOCIETY. FOLLOWING OCTOBER 7, UJA IS DEEPLY INVOLVED IN THE REBUILDING PROCESS, PARTICULARLY IN RESTORING THE SOCIAL FABRIC AND THE EMOTIONAL AND MENTAL RESILIENCE OF HISTORICALLY AND NEWLY VULNERABLE COMMUNITIES.
Financial Overview(Tax Years 2019–2023)
5 records
Over the past 5 years, United Jewish Appeal Federation of Jewish Philanthropies of NY Inc's revenue has grown from $239.7M to $484.3M, a 102.0% increase. Program expenses represent 82% of total spending.
Revenue increased 84.7% year-over-year, while expenses grew 31.8%. net assets rose to $1.6B, up 13.7% from the prior year. the organization added 3 employees.
United Jewish Appeal Federation of Jewish Philanthropies of NY Inc derives 88% from contributions and grants, with 0% from program services, with 13% from investment income.
Revenue is primarily driven by contributions and grants (88%), with investment income at 13% and program service revenue at 0%.
United Jewish Appeal Federation of Jewish Philanthropies of NY Inc allocates 82% to programs, 8% to management and general, 10% to fundraising.
Revenue grew by 84.7% while expenses grew by only 31.8%, suggesting improving operational efficiency.
United Jewish Appeal Federation of Jewish Philanthropies of NY Inc distributed $263.5M in grants to other organizations and individuals, representing 73% of total expenses.
Over 5 filings from 2019–2023, United Jewish Appeal Federation of Jewish Philanthropies of NY Inc grew revenue from $239.7M to $484.3M (+102.0%) while maintaining a program expense ratio of 82%. During this period, the organization reduced from 506 to 444 employees.
United Jewish Appeal Federation of Jewish Philanthropies of NY Inc holds $1.8B in total assets against $162.8M in liabilities (debt-to-asset ratio of 9%). The organization has 55.0 months of operating reserves. Cash and equivalents of $22.3M cover approximately 0.7 months of expenses.
Revenue
| Year | Total Revenue | Contributions | Gov't Grants | Program Revenue | Investment |
|---|---|---|---|---|---|
| 2023 | $484.3M | $424.2M | $0 | $956K | $63.7M |
| 2022 | $262.2M | $209.2M | $0 | $1.2M | $56.9M |
| 2021 | $294.0M | $234.5M | $0 | $1.1M | $62.1M |
| 2020 | $334.0M | $224.9M | $0 | $1.2M | $107.3M |
| 2019 | $239.7M | $192.7M | $0 | $1.3M | $47.9M |
Expenses
| Year | Total Expenses | Program | Management | Fundraising | Grants Paid |
|---|---|---|---|---|---|
| 2023 | $358.6M | $293.7M | $27.6M | $37.4M | $263.5M |
| 2022 | $272.2M | $211.1M | $26.3M | $34.7M | $185.3M |
| 2021 | $258.8M | $198.3M | $26.2M | $34.2M | $176.4M |
| 2020 | $259.0M | $199.5M | $27.5M | $31.9M | $181.0M |
| 2019 | $250.4M | $187.5M | $26.6M | $36.3M | $163.4M |
Program Expense Ratio
81.9%
Admin Expense Ratio
7.7%
Fundraising Efficiency
1134.4%
Operating Reserve
55.0 mo
People & Compensation(Tax Year 2023)
179 records
United Jewish Appeal Federation of Jewish Philanthropies of NY Inc reported compensation for 179 officers and key employees. Total officer compensation was $7.6M, representing 2.1% of total expenses. 5 individuals received total compensation exceeding $500,000.
United Jewish Appeal Federation of Jewish Philanthropies of NY Inc's highest-compensated individual received $1.1M in total compensation. Total officer compensation of $7.6M represents 2.1% of total expenses. 1 individual received total compensation exceeding $1,000,000.
| Name | Title | Type | Hours/wk | Comp from Org | Related Orgs | Total |
|---|---|---|---|---|---|---|
| DEVANA COHEN | CHIEF INVESTMENT OFFICER | Key Employee | 35.00 | $1,078,962 | $0 | $1,110,185 |
| ERIC S GOLDSTEIN | CHIEF EXECUTIVE OFFICER | Officer | 35.00 | $851,649 | $0 | $916,853 |
| MARK MEDIN | EXECUTIVE VICE PRESIDENT, FRD | Key Employee | 35.00 | $616,216 | $0 | $857,599 |
| LUZ D LIEBESKIND | CHIEF FINANCIAL OFFICER | Officer | 35.00 | $682,404 | $0 | $687,929 |
| ELLIOT HASDAN | DIRECTOR, INVESTMENTS | Highest Comp | 35.00 | $458,190 | $0 | $518,551 |
| DEBORAH JOSELOW | CHIEF PLANNING OFFICER | Key Employee | 35.00 | $406,080 | $0 | $478,571 |
| STUART TAUBER | VICE PRESIDENT, REGIONS | Highest Comp | 35.00 | $330,644 | $0 | $471,080 |
| ELLEN R ZIMMERMAN | SECRETARY/GEN'L COUNSEL & CCO | Officer | 35.00 | $418,213 | $0 | $463,596 |
| GRAHAM CANNON | CHIEF MARKETING OFFICER | Key Employee | 35.00 | $392,221 | $0 | $462,983 |
| RUTH RASKAS-TERM 41224 | CHIEF GROWTH OFFICER | Key Employee | 35.00 | $403,060 | $0 | $419,443 |
| WILLIAM SAMERS | VP, PLANNED GIVING & ENDOWMENTS | Highest Comp | 35.00 | $321,484 | $0 | $390,528 |
| JOANN LOCASCIO | CONTROLLER | Highest Comp | 35.00 | $298,020 | $0 | $353,426 |
| COURTNEY WEINSTEIN | SENIOR VICE PRESIDENT | Highest Comp | 35.00 | $304,301 | $0 | $316,528 |
| IRVIN AROSENTHAL | CHIEF FINANCIAL OFFICER | Former | 35.00 | $114,061 | $0 | $114,061 |
| ERIC S SCHWARTZ | EXEC. COMM. AT LARGE/DIRECTOR | Director | — | $0 | $0 | $0 |
| TARA SLONE-GOLDSTEIN | EXEC. COMM. AT LARGE/DIRECTOR | Director | — | $0 | $0 | $0 |
| MERRYL H TISCH | EXEC. COMM. AT LARGE/DIRECTOR | Director | — | $0 | $0 | $0 |
| SPENCER HERBST | SPECIAL ADVISOR TO THE PRESIDENT/DIRECTOR | Director | — | $0 | $0 | $0 |
| RABBI GERALD C SKOLNIK | DIRECTOR | Director | — | $0 | $0 | $0 |
| JILL SMITH | DIRECTOR | Director | — | $0 | $0 | $0 |
| SUZANNE STADLER | DIRECTOR | Director | — | $0 | $0 | $0 |
| ARI ACKERMAN | DIRECTOR | Director | — | $0 | $0 | $0 |
| RABBI RACHEL AIN | DIRECTOR | Director | — | $0 | $0 | $0 |
| JEFFREY H ARONSON | DIRECTOR | Director | — | $0 | $0 | $0 |
| MICHAEL R BARON | DIRECTOR | Director | — | $0 | $0 | $0 |
| BRETT H BARTH | DIRECTOR | Director | — | $0 | $0 | $0 |
| GAYLE BERG | DIRECTOR | Director | — | $0 | $0 | $0 |
| DONALD BERNSTEIN | DIRECTOR | Director | — | $0 | $0 | $0 |
| RABBI JONATHAN E BLAKE | DIRECTOR | Director | — | $0 | $0 | $0 |
| DANIEL B BLASER | DIRECTOR | Director | — | $0 | $0 | $0 |
| LAURIE E BLITZER | DIRECTOR | Director | — | $0 | $0 | $0 |
| LEE J BRODSKY | DIRECTOR | Director | — | $0 | $0 | $0 |
| DANIEL J BURSKY | DIRECTOR | Director | — | $0 | $0 | $0 |
| EMILY CASLOW | DIRECTOR | Director | — | $0 | $0 | $0 |
| JAY D CHAZANOFF | DIRECTOR | Director | — | $0 | $0 | $0 |
| MAURI K CHOTIN-ZEMACHSON | DIRECTOR | Director | — | $0 | $0 | $0 |
| JOEL CITRON | DIRECTOR | Director | — | $0 | $0 | $0 |
| MATTHEW COHEN | DIRECTOR | Director | — | $0 | $0 | $0 |
| DORIT CORWIN | DIRECTOR | Director | — | $0 | $0 | $0 |
| RABBI ELLIOT J COSGROVE | DIRECTOR | Director | — | $0 | $0 | $0 |
| DOUG DAVIS | DIRECTOR | Director | — | $0 | $0 | $0 |
| CAMILLE DUNST | DIRECTOR | Director | — | $0 | $0 | $0 |
| DAVID B EDELSON | DIRECTOR | Director | — | $0 | $0 | $0 |
| KATE EICHEL | DIRECTOR | Director | — | $0 | $0 | $0 |
| JONATHAN M ESTREICH | DIRECTOR | Director | — | $0 | $0 | $0 |
| RABBI STEVEN A EXLER | DIRECTOR | Director | — | $0 | $0 | $0 |
| DAVID FARHI | DIRECTOR | Director | — | $0 | $0 | $0 |
| JEFFREY FEIG | DIRECTOR | Director | — | $0 | $0 | $0 |
| LORI FIFE | DIRECTOR | Director | — | $0 | $0 | $0 |
| BENJAMIN FINKELSTEIN | DIRECTOR | Director | — | $0 | $0 | $0 |
| KYRILL FIRSHEIN | DIRECTOR | Director | — | $0 | $0 | $0 |
| SAMUEL FISHMAN | DIRECTOR | Director | — | $0 | $0 | $0 |
| LAUREN FIXEL | DIRECTOR | Director | — | $0 | $0 | $0 |
| CHERI FRIEDMAN | DIRECTOR | Director | — | $0 | $0 | $0 |
| KARA FRIEDMAN | DIRECTOR | Director | — | $0 | $0 | $0 |
| ZOYA RAYNES FRIEDMAN | DIRECTOR | Director | — | $0 | $0 | $0 |
| EVA GALPERN | DIRECTOR | Director | — | $0 | $0 | $0 |
| CAREN OSTEN GERSZBERG | DIRECTOR | Director | — | $0 | $0 | $0 |
| GARY GINSBERG | DIRECTOR | Director | — | $0 | $0 | $0 |
| DANIEL S GLASS | DIRECTOR | Director | — | $0 | $0 | $0 |
| PETER J GOLDMAN | DIRECTOR | Director | — | $0 | $0 | $0 |
| WAYNE K GOLDSTEIN | DIRECTOR | Director | — | $0 | $0 | $0 |
| BEN GOLUB | DIRECTOR | Director | — | $0 | $0 | $0 |
| JUDY GOODMAN | DIRECTOR | Director | — | $0 | $0 | $0 |
| MZ GOODMAN | DIRECTOR | Director | — | $0 | $0 | $0 |
| ALYSSA GREENBERG | DIRECTOR | Director | — | $0 | $0 | $0 |
| LAURA B GREENFIELD | DIRECTOR | Director | — | $0 | $0 | $0 |
| GLADYS HADDAD | DIRECTOR | Director | — | $0 | $0 | $0 |
| JAMIE A HARRIS | DIRECTOR | Director | — | $0 | $0 | $0 |
| SCOTT HARRIS | DIRECTOR | Director | — | $0 | $0 | $0 |
| SUSAN K HELD | DIRECTOR | Director | — | $0 | $0 | $0 |
| MARSHALL HUEBNER | DIRECTOR | Director | — | $0 | $0 | $0 |
| SCOTT JAFFEE | DIRECTOR | Director | — | $0 | $0 | $0 |
| TRICIA KALLETT | DIRECTOR | Director | — | $0 | $0 | $0 |
| JAY B KASNER | DIRECTOR | Director | — | $0 | $0 | $0 |
| DAYLE H KATZ | DIRECTOR | Director | — | $0 | $0 | $0 |
| RICHARD L KAY | DIRECTOR | Director | — | $0 | $0 | $0 |
| PATRICIA KENNER | DIRECTOR | Director | — | $0 | $0 | $0 |
| MICHAEL R KESSLER | DIRECTOR | Director | — | $0 | $0 | $0 |
| STEVEN KHADAVI | DIRECTOR | Director | — | $0 | $0 | $0 |
| E TEMMA KINGSLEY | DIRECTOR | Director | — | $0 | $0 | $0 |
| ANDREW D KLABER | DIRECTOR | Director | — | $0 | $0 | $0 |
| BRETT S KLEIN | DIRECTOR | Director | — | $0 | $0 | $0 |
| ARLENE KLEINBERG | DIRECTOR | Director | — | $0 | $0 | $0 |
| VICKIE G KOBAK | DIRECTOR | Director | — | $0 | $0 | $0 |
| LOIS KOHN-CLAAR | DIRECTOR | Director | — | $0 | $0 | $0 |
| JOSEPH KOICIM | DIRECTOR | Director | — | $0 | $0 | $0 |
| DOUGLAS R KORN | DIRECTOR | Director | — | $0 | $0 | $0 |
| ALEXANDRA KOSSLYN | DIRECTOR | Director | — | $0 | $0 | $0 |
| ANDREA KRINGSTEIN | DIRECTOR | Director | — | $0 | $0 | $0 |
| ALBERT LABOZ | DIRECTOR | Director | — | $0 | $0 | $0 |
| DAVID A LANDAU | DIRECTOR | Director | — | $0 | $0 | $0 |
| SHULAMIT LEVIANT | DIRECTOR | Director | — | $0 | $0 | $0 |
| BRIAN S LICHTER | DIRECTOR | Director | — | $0 | $0 | $0 |
| HADASSAH LIEBERMAN | DIRECTOR | Director | — | $0 | $0 | $0 |
| RAY LINDENBAUM | DIRECTOR | Director | — | $0 | $0 | $0 |
| DIANNE LOB | DIRECTOR | Director | — | $0 | $0 | $0 |
| BARRY S LOVELL | DIRECTOR | Director | — | $0 | $0 | $0 |
| MARGE MAGNER | DIRECTOR | Director | — | $0 | $0 | $0 |
| ARLENE ESSES MAIDMAN | DIRECTOR | Director | — | $0 | $0 | $0 |
| KYLE KOEPPEL MANN | DIRECTOR | Director | — | $0 | $0 | $0 |
| SOLITA MARCELLI | DIRECTOR | Director | — | $0 | $0 | $0 |
| CINDY MASTERS | DIRECTOR | Director | — | $0 | $0 | $0 |
| AVNER MENDELSON | DIRECTOR | Director | — | $0 | $0 | $0 |
| KERRY MILLER | DIRECTOR | Director | — | $0 | $0 | $0 |
| ALAN G MNUCHIN | DIRECTOR | Director | — | $0 | $0 | $0 |
| JENNIFER WEIS MONSKY | DIRECTOR | Director | — | $0 | $0 | $0 |
| RABBI JONATHAN MORGENSTERN | DIRECTOR | Director | — | $0 | $0 | $0 |
| JOSHUA L NASH | DIRECTOR | Director | — | $0 | $0 | $0 |
| BARRY NESS | DIRECTOR | Director | — | $0 | $0 | $0 |
| WARREN S NEWCORN | DIRECTOR | Director | — | $0 | $0 | $0 |
| SUZANNE F PECK | DIRECTOR | Director | — | $0 | $0 | $0 |
| LEE PERLMAN | DIRECTOR | Director | — | $0 | $0 | $0 |
| LINDA PLATTUS | DIRECTOR | Director | — | $0 | $0 | $0 |
| JOSEPH RAFALOWICZ | DIRECTOR | Director | — | $0 | $0 | $0 |
| WALTER RAHMEY | DIRECTOR | Director | — | $0 | $0 | $0 |
| VLAD RASHKOVICH | DIRECTOR | Director | — | $0 | $0 | $0 |
| DAVID L RESNICK | DIRECTOR | Director | — | $0 | $0 | $0 |
| GEDALIAH RIESENBERG | DIRECTOR | Director | — | $0 | $0 | $0 |
| SERYL ELANA RITTER | DIRECTOR | Director | — | $0 | $0 | $0 |
| RABBI SHAUL S ROBINSON | DIRECTOR | Director | — | $0 | $0 | $0 |
| MARCELLA KANFER ROLNICK | DIRECTOR | Director | — | $0 | $0 | $0 |
| SAM ROSENBLATT | DIRECTOR | Director | — | $0 | $0 | $0 |
| NINA ROSS | DIRECTOR | Director | — | $0 | $0 | $0 |
| DAVID G ROTHMAN | DIRECTOR | Director | — | $0 | $0 | $0 |
| AMY RUBEN | DIRECTOR | Director | — | $0 | $0 | $0 |
| JACOB M SAFRA | DIRECTOR | Director | — | $0 | $0 | $0 |
| BARBARA D SALMANSON | DIRECTOR | Director | — | $0 | $0 | $0 |
| SAMANTHA SAPERSTEIN | DIRECTOR | Director | — | $0 | $0 | $0 |
| SUSAN SAPPIN | DIRECTOR | Director | — | $0 | $0 | $0 |
| EDWARD SASSOWER | DIRECTOR | Director | — | $0 | $0 | $0 |
| LOUIS J SHAMIE | DIRECTOR | Director | — | $0 | $0 | $0 |
| SHARON SHANE | DIRECTOR | Director | — | $0 | $0 | $0 |
| SARENE P SHANUS | DIRECTOR | Director | — | $0 | $0 | $0 |
| SHIMON SHKURY | DIRECTOR | Director | — | $0 | $0 | $0 |
| DAVID SILVERS | DIRECTOR | Director | — | $0 | $0 | $0 |
| GRANT SILVERSTEIN | DIRECTOR | Director | — | $0 | $0 | $0 |
| TRACY S STEIN | DIRECTOR | Director | — | $0 | $0 | $0 |
| JEFFREY M STERN | DIRECTOR | Director | — | $0 | $0 | $0 |
| MICHAEL L STERN | DIRECTOR | Director | — | $0 | $0 | $0 |
| RACHEL R STERN | DIRECTOR | Director | — | $0 | $0 | $0 |
| RADA SUMAREVA | DIRECTOR | Director | — | $0 | $0 | $0 |
| DOROTHY TANANBAUM | DIRECTOR | Director | — | $0 | $0 | $0 |
| RABBI RACHEL TIMONER | DIRECTOR | Director | — | $0 | $0 | $0 |
| JASON TUERACK | DIRECTOR | Director | — | $0 | $0 | $0 |
| LINDA MIRELS | PRESIDENT/DIRECTOR | OfficerDirector | — | $0 | $0 | $0 |
| DENA ROSENBERG VERHOFF | DIRECTOR | Director | — | $0 | $0 | $0 |
| MICHAEL VICKERS | DIRECTOR | Director | — | $0 | $0 | $0 |
| TERI VOLPERT | DIRECTOR | Director | — | $0 | $0 | $0 |
| SHAI Y WAISMAN | DIRECTOR | Director | — | $0 | $0 | $0 |
| VICKI WARNER | DIRECTOR | Director | — | $0 | $0 | $0 |
| DAVID WASSERMAN | DIRECTOR | Director | — | $0 | $0 | $0 |
| DEBRA WASSERMAN | DIRECTOR | Director | — | $0 | $0 | $0 |
| PETER WEBB | DIRECTOR | Director | — | $0 | $0 | $0 |
| BETH WEINGARTEN | DIRECTOR | Director | — | $0 | $0 | $0 |
| CAROL WEISMAN | DIRECTOR | Director | — | $0 | $0 | $0 |
| ADAM F WEISSENBERG | DIRECTOR | Director | — | $0 | $0 | $0 |
| JUDITH WEST | DIRECTOR | Director | — | $0 | $0 | $0 |
| BRUCE WEXLER | DIRECTOR | Director | — | $0 | $0 | $0 |
| CYNTHIA G WOLFF | DIRECTOR | Director | — | $0 | $0 | $0 |
| LYNNE WOLITZER | DIRECTOR | Director | — | $0 | $0 | $0 |
| NANCY ZARO | DIRECTOR | Director | — | $0 | $0 | $0 |
| VIVIAN ZELTER | DIRECTOR | Director | — | $0 | $0 | $0 |
| RABBI IRWIN ZEPLOWITZ | DIRECTOR | Director | — | $0 | $0 | $0 |
| RACHEL ZUCKERBROT | DIRECTOR | Director | — | $0 | $0 | $0 |
| JOHN USDAN | DIRECTOR | Director | — | $0 | $0 | $0 |
| MARC ROWAN | CHAIR OF THE BOARD/DIRECTOR | OfficerDirector | — | $0 | $0 | $0 |
| JEFFREY A KESWIN | TREASURER/DIRECTOR | OfficerDirector | — | $0 | $0 | $0 |
| JODI J SCHWARTZ | GENERAL PLANNING CHAIR/DIRECTOR | OfficerDirector | — | $0 | $0 | $0 |
| NICOLE AGUS | PLANNING CHAIR/DIRECTOR | OfficerDirector | — | $0 | $0 | $0 |
| NEIL J SANDLER | PLANNING CHAIR/DIRECTOR | OfficerDirector | — | $0 | $0 | $0 |
| GEULA SOLOMON | PLANNING CHAIR/DIRECTOR | OfficerDirector | — | $0 | $0 | $0 |
| JANE DRESNER SADAKA | GENERAL CAMPAIGN CHAIR/DIRECTOR | OfficerDirector | — | $0 | $0 | $0 |
| MARC A UTAY | GENERAL CAMPAIGN CHAIR/DIRECTOR | OfficerDirector | — | $0 | $0 | $0 |
| KIM HARTMAN | CHAIR, UJA WOMEN/DIRECTOR | Director | — | $0 | $0 | $0 |
| DAVID L MOORE | CHAIR,PLANNED GIVING&ENDOWMENTS/DIRECTOR | Director | — | $0 | $0 | $0 |
| AMY A B BRESSMAN | CHAIR,ALLOCATIONS STEERING COMMITTEE/DIRECTOR | Director | — | $0 | $0 | $0 |
| PAMELA BARNETT | EXEC. COMM. AT LARGE/DIRECTOR | Director | — | $0 | $0 | $0 |
| LLOYD C BLANKFEIN | EXEC. COMM. AT LARGE/DIRECTOR | Director | — | $0 | $0 | $0 |
Compensation Breakdown
Schedule J detail — base, bonus, benefits, and executive perks
ERIC S GOLDSTEIN
Base Salary
$642,145
Bonus
$200,000
Other Reportable
$9,504
Retirement/Deferred
$9,900
Nontaxable Benefits
$58,861
LUZ D LIEBESKIND
Base Salary
$673,692
Bonus
—
Other Reportable
$8,712
Retirement/Deferred
$2,475
Nontaxable Benefits
$6,312
ELLEN R ZIMMERMAN
Base Salary
$399,728
Bonus
—
Other Reportable
$18,485
Retirement/Deferred
$22,132
Nontaxable Benefits
$26,165
DEVANA COHEN
Base Salary
$620,579
Bonus
$456,313
Other Reportable
$2,070
Retirement/Deferred
$9,900
Nontaxable Benefits
$24,880
MARK MEDIN
Base Salary
$609,696
Bonus
—
Other Reportable
$6,520
Retirement/Deferred
$187,746
Nontaxable Benefits
$57,189
DEBORAH JOSELOW
Base Salary
$400,141
Bonus
—
Other Reportable
$5,939
Retirement/Deferred
$21,904
Nontaxable Benefits
$53,491
GRAHAM CANNON
Base Salary
$386,317
Bonus
—
Other Reportable
$5,904
Retirement/Deferred
$12,858
Nontaxable Benefits
$60,801
RUTH RASKAS-TERM 41224
Base Salary
$400,981
Bonus
—
Other Reportable
$2,079
Retirement/Deferred
$6,723
Nontaxable Benefits
$12,569
ELLIOT HASDAN
Base Salary
$305,515
Bonus
$152,513
Other Reportable
$162
Retirement/Deferred
$9,900
Nontaxable Benefits
$51,512
STUART TAUBER
Base Salary
$317,450
Bonus
—
Other Reportable
$13,194
Retirement/Deferred
$83,332
Nontaxable Benefits
$59,692
WILLIAM SAMERS
Base Salary
$318,285
Bonus
—
Other Reportable
$3,199
Retirement/Deferred
$10,690
Nontaxable Benefits
$61,332
COURTNEY WEINSTEIN
Base Salary
$303,624
Bonus
—
Other Reportable
$677
Retirement/Deferred
$9,874
Nontaxable Benefits
$2,846
JOANN LOCASCIO
Base Salary
$296,473
Bonus
—
Other Reportable
$1,547
Retirement/Deferred
$9,896
Nontaxable Benefits
$55,223
Top Contractors(Tax Year 2023)
5 records
United Jewish Appeal Federation of Jewish Philanthropies of NY Inc reported 5 contractors receiving over $100,000, with total contractor payments of $11.4M.
| Name | Service | Compensation |
|---|---|---|
| CONSIGLI CONSTRUCTION CO INC | CONSTRUCTION | $5,006,592 |
| SJS CONSTRUCTION CO INC | CONSTRUCTION | $2,603,647 |
| ZASKORSKI & ASSOCIATES ARCHITECT PC | ARCHITECT | $1,313,290 |
| MOMENTUM CHARTER SOLUTIONS INC | AIR CHARTER SERVICE | $1,298,000 |
| INTERNATIONAL SECURITY ASSOCIATES INC | SECURITY | $1,190,118 |
Governance & Compliance(Tax Year 2023)
